Debbie Wasserman Schultz
Roll calls674
Yea297
Nay364
Missed13 (1.9%)
Votes by policy area
Bills as categorized by the Library of Congress. Nominations and procedural votes without a bill are not included.
- Congress 158
- Economics and Public Finance 70
- Armed Forces and National Security 61
- Energy 38
- Crime and Law Enforcement 33
- Environmental Protection 33
- Government Operations and Politics 30
- Public Lands and Natural Resources 28
- Commerce 27
- International Affairs 26
- Finance and Financial Sector 25
- Immigration 17
- Education 16
- Agriculture and Food 14
- Science, Technology, Communications 12
- Labor and Employment 11
- Health 8
- Taxation 8
- Transportation and Public Works 8
- Emergency Management 7
- Law 7
- Civil Rights and Liberties, Minority Issues 5
- Native Americans 5
- Animals 4
- Families 4
- Housing and Community Development 4
- Foreign Trade and International Finance 3
- Social Welfare 3
- Arts, Culture, Religion 2
- Water Resources Development 2
Science, Technology, Communications votes in the 119th Congress (2025–2026) Show all
| Date | Vote | Question | Bill | Result |
|---|---|---|---|---|
| Jul 14, 2026 | Nay | On Passage Sunshine Protection Act of 2025 Science, Technology, Communications | H.R. 139 | Passed (308–117) |
| May 20, 2026 | Yea | On Motion to Suspend the Rules and Pass Lulu’s Law Science, Technology, Communications | S. 1003 | Passed (401–6) |
| Apr 21, 2026 | Yea | On Motion to Suspend the Rules and Pass Kari's Law Reporting Act Science, Technology, Communications | H.R. 5201 | Passed (405–5) |
| Apr 20, 2026 | Yea | On Motion to Suspend the Rules and Pass Emergency Reporting Act Science, Technology, Communications | H.R. 5200 | Passed (386–7) |
| Apr 20, 2026 | Yea | On Motion to Suspend the Rules and Pass Expediting Federal Broadband Deployment Reviews Act Science, Technology, Communications | H.R. 1681 | Passed (384–9) |
| Nov 17, 2025 | Yea | On Motion to Suspend the Rules and Pass Strengthening Cyber Resilience Against State-Sponsored Threats Act Science, Technology, Communications | H.R. 2659 | Passed (402–8) |
| Jul 15, 2025 | Yea | On Motion to Suspend the Rules and Pass Communications Security Act Science, Technology, Communications | H.R. 1717 | Passed (380–33) |
| Jul 14, 2025 | Not voting | On Motion to Suspend the Rules and Pass Understanding Cybersecurity of Mobile Networks Act Science, Technology, Communications | H.R. 1709 | Passed (360–10) |
| May 20, 2025 | Yea | On Motion to Suspend the Rules and Pass ANCHOR Act Science, Technology, Communications | H.R. 1223 | Passed (412–11) |
| Apr 28, 2025 | Yea | On Motion to Suspend the Rules and Pass TAKE IT DOWN Act Science, Technology, Communications | S. 146 | Passed (409–2) |
| Mar 25, 2025 | Yea | On Motion to Suspend the Rules and Pass IMPACT Act Science, Technology, Communications | H.R. 1534 | Passed (350–73) |
| Mar 10, 2025 | Yea | On Motion to Suspend the Rules and Pass Research Security and Accountability in DHS Act Science, Technology, Communications | H.R. 901 | Passed (410–1) |
Bill titles and policy areas from the Congress.gov API. Votes from Voteview (Lewis et al.); member IDs from unitedstates/congress-legislators.