Raphael G. Warnock
Roll calls915
Yea307
Nay582
Missed26 (2.8%)
Votes by policy area
Bills as categorized by the Library of Congress. Nominations and procedural votes without a bill are not included.
- Economics and Public Finance 207
- Immigration 37
- International Affairs 36
- Congress 19
- Environmental Protection 19
- Finance and Financial Sector 19
- Armed Forces and National Security 18
- Public Lands and Natural Resources 15
- Energy 13
- Government Operations and Politics 13
- Sports and Recreation 12
- Transportation and Public Works 12
- Housing and Community Development 9
- Taxation 7
- Foreign Trade and International Finance 6
- Crime and Law Enforcement 4
- Health 4
- Education 2
- Emergency Management 2
- Science, Technology, Communications 2
- Families 1
Votes in the 119th Congress (2025–2026)
| Date | Vote | Question | Bill | Result |
|---|---|---|---|---|
| Jul 17, 2025 | Yea | On the Cloture Motion Bradley Hansell, of Virginia, to be Under Secretary of Defense for Intelligence and Security | PN227 | Cloture Motion Agreed to (57–31) |
| Jul 17, 2025 | Nay | On the Cloture Motion Aaron Lukas, of Arkansas, to be Principal Deputy Director of National Intelligence | PN2627 | Cloture Motion Agreed to (49–40) |
| Jul 17, 2025 | Nay | On the Cloture Motion Cristian M. Stevens, of Missouri, to be United States District Judge for the Eastern District of Missouri | PN1506 | Cloture Motion Agreed to (49–43) |
| Jul 17, 2025 | Nay | On the Cloture Motion Joshua M. Divine, of Missouri, to be United States District Judge for the Eastern and Western Districts of Missouri | PN1502 | Cloture Motion Agreed to (52–46) |
| Jul 17, 2025 | Nay | On Passage of the Bill Rescissions Act of 2025 Economics and Public Finance | H.R. 4 | Bill Passed (51–48) |
| Jul 17, 2025 | Nay | On the Amendment Rescissions Act of 2025 Economics and Public Finance | H.R. 4 | Amendment Agreed to (52–47) |
| Jul 17, 2025 | Yea | On the Amendment Rescissions Act of 2025 Economics and Public Finance | H.R. 4 | Amendment Rejected (48–51) |
| Jul 17, 2025 | Yea | On the Amendment Rescissions Act of 2025 Economics and Public Finance | H.R. 4 | Amendment Rejected (48–51) |
| Jul 17, 2025 | Yea | On the Amendment Rescissions Act of 2025 Economics and Public Finance | H.R. 4 | Amendment Rejected (49–50) |
| Jul 17, 2025 | Yea | On the Amendment Rescissions Act of 2025 Economics and Public Finance | H.R. 4 | Amendment Rejected (47–51) |
| Jul 17, 2025 | Nay | On the Motion to Table Rescissions Act of 2025 Economics and Public Finance | H.R. 4 | Motion to Table Agreed to (51–47) |
| Jul 16, 2025 | Yea | On the Amendment Rescissions Act of 2025 Economics and Public Finance | H.R. 4 | Amendment Rejected (48–51) |
| Jul 16, 2025 | Yea | On the Motion to Recommit Rescissions Act of 2025 Economics and Public Finance | H.R. 4 | Motion to Recommit Rejected (48–51) |
| Jul 16, 2025 | Yea | On the Amendment Rescissions Act of 2025 Economics and Public Finance | H.R. 4 | Amendment Rejected (48–51) |
| Jul 16, 2025 | Yea | On the Motion to Recommit Rescissions Act of 2025 Economics and Public Finance | H.R. 4 | Motion to Recommit Rejected (47–50) |
| Jul 16, 2025 | Yea | On the Amendment Rescissions Act of 2025 Economics and Public Finance | H.R. 4 | Amendment Rejected (46–51) |
| Jul 16, 2025 | Yea | On the Motion to Recommit Rescissions Act of 2025 Economics and Public Finance | H.R. 4 | Motion to Recommit Rejected (47–52) |
| Jul 16, 2025 | Yea | On the Motion to Recommit Rescissions Act of 2025 Economics and Public Finance | H.R. 4 | Motion to Recommit Rejected (48–51) |
| Jul 16, 2025 | Yea | On the Amendment Rescissions Act of 2025 Economics and Public Finance | H.R. 4 | Amendment Rejected (47–52) |
| Jul 16, 2025 | Yea | On the Motion to Recommit Rescissions Act of 2025 Economics and Public Finance | H.R. 4 | Motion to Recommit Rejected (48–51) |
| Jul 16, 2025 | Yea | On the Motion to Recommit Rescissions Act of 2025 Economics and Public Finance | H.R. 4 | Motion to Recommit Rejected (48–51) |
| Jul 16, 2025 | Yea | On the Motion to Recommit Rescissions Act of 2025 Economics and Public Finance | H.R. 4 | Motion to Recommit Rejected (48–51) |
| Jul 16, 2025 | Yea | On the Amendment Rescissions Act of 2025 Economics and Public Finance | H.R. 4 | Amendment Rejected (49–50) |
| Jul 15, 2025 | Nay | On the Motion to Proceed Rescissions Act of 2025 Economics and Public Finance | H.R. 4 | Motion to Proceed Agreed to (50–50) |
| Jul 15, 2025 | Nay | On the Motion to Discharge Rescissions Act of 2025 Economics and Public Finance | H.R. 4 | Motion to Discharge Agreed to (50–50) |
| Jul 15, 2025 | Nay | On the Nomination Joseph Edlow, of Maryland, to be Director of United States Citizenship and Immigration Services, Department of Homeland Security | PN2615 | Nomination Confirmed (52–47) |
| Jul 15, 2025 | Nay | On the Cloture Motion Joseph Edlow, of Maryland, to be Director of United States Citizenship and Immigration Services, Department of Homeland Security | PN2615 | Cloture Motion Agreed to (50–46) |
| Jul 15, 2025 | Nay | On the Nomination Anthony Tata, of Florida, to be Under Secretary of Defense for Personnel and Readiness | PN2226 | Nomination Confirmed (52–46) |
| Jul 15, 2025 | Nay | On the Cloture Motion Anthony Tata, of Florida, to be Under Secretary of Defense for Personnel and Readiness | PN2226 | Cloture Motion Agreed to (52–47) |
| Jul 15, 2025 | Yea | On the Nomination Luke Pettit, of the District of Columbia, to be an Assistant Secretary of the Treasury | PN2539 | Nomination Confirmed (69–30) |
| Jul 14, 2025 | Yea | On the Cloture Motion Luke Pettit, of the District of Columbia, to be an Assistant Secretary of the Treasury | PN2539 | Cloture Motion Agreed to (60–28) |
| Jul 14, 2025 | Nay | On the Nomination Whitney D. Hermandorfer, of Tennessee, to be United States Circuit Judge for the Sixth Circuit | PN1503 | Nomination Confirmed (46–42) |
| Jul 10, 2025 | Nay | On the Nomination Jonathan Gould, of Virginia, to be Comptroller of the Currency for a term of five years | PN2515 | Nomination Confirmed (50–45) |
| Jul 10, 2025 | Nay | On the Cloture Motion Whitney D. Hermandorfer, of Tennessee, to be United States Circuit Judge for the Sixth Circuit | PN1503 | Cloture Motion Agreed to (51–43) |
| Jul 10, 2025 | Nay | On the Cloture Motion Jonathan Gould, of Virginia, to be Comptroller of the Currency for a term of five years | PN2515 | Cloture Motion Agreed to (50–45) |
| Jul 9, 2025 | Nay | On the Nomination William Briggs, of Texas, to be Deputy Administrator of the Small Business Administration | PN133 | Nomination Confirmed (49–45) |
| Jul 9, 2025 | Nay | On the Nomination Scott Kupor, of California, to be Director of the Office of Personnel Management for a term of four years | PN1224 | Nomination Confirmed (49–46) |
| Jul 9, 2025 | Nay | On the Cloture Motion William Briggs, of Texas, to be Deputy Administrator of the Small Business Administration | PN133 | Cloture Motion Agreed to (51–44) |
| Jul 9, 2025 | Nay | On the Nomination Bryan Bedford, of Indiana, to be Administrator of the Federal Aviation Administration for the term of five years | PN556 | Nomination Confirmed (53–43) |
| Jul 9, 2025 | Nay | On the Cloture Motion Scott Kupor, of California, to be Director of the Office of Personnel Management for a term of four years | PN1224 | Cloture Motion Agreed to (51–46) |
| Jul 9, 2025 | Nay | On the Nomination Preston Griffith, of Virginia, to be Under Secretary of Energy | PN1220 | Nomination Confirmed (54–43) |
| Jul 8, 2025 | Not voting | On the Cloture Motion Bryan Bedford, of Indiana, to be Administrator of the Federal Aviation Administration for the term of five years | PN556 | Cloture Motion Agreed to (47–42) |
| Jul 8, 2025 | Not voting | On the Cloture Motion Preston Griffith, of Virginia, to be Under Secretary of Energy | PN1220 | Cloture Motion Agreed to (47–41) |
| Jul 1, 2025 | Nay | On Passage of the Bill An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. Economics and Public Finance | H.R. 1 | Bill Passed (50–50) |
| Jul 1, 2025 | Nay | On the Amendment An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. Economics and Public Finance | H.R. 1 | Amendment Agreed to (50–50) |
| Jul 1, 2025 | Nay | On the Amendment An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. Economics and Public Finance | H.R. 1 | Amendment Agreed to (50–50) |
| Jul 1, 2025 | Nay | On the Amendment An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. Economics and Public Finance | H.R. 1 | Amendment Rejected (45–55) |
| Jul 1, 2025 | Yea | On the Amendment An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. Economics and Public Finance | H.R. 1 | Amendment Rejected (50–50) |
| Jul 1, 2025 | Yea | On the Amendment An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. Economics and Public Finance | H.R. 1 | Amendment Rejected (50–50) |
| Jul 1, 2025 | Yea | On the Amendment An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. Economics and Public Finance | H.R. 1 | Amendment Rejected (49–51) |
Bill titles and policy areas from the Congress.gov API. Votes from Voteview (Lewis et al.); member IDs from unitedstates/congress-legislators.