Chris Van Hollen
Roll calls915
Yea255
Nay646
Missed14 (1.5%)
Votes by policy area
Bills as categorized by the Library of Congress. Nominations and procedural votes without a bill are not included.
- Economics and Public Finance 207
- Immigration 37
- International Affairs 36
- Congress 19
- Environmental Protection 19
- Finance and Financial Sector 19
- Armed Forces and National Security 18
- Public Lands and Natural Resources 15
- Energy 13
- Government Operations and Politics 13
- Sports and Recreation 12
- Transportation and Public Works 12
- Housing and Community Development 9
- Taxation 7
- Foreign Trade and International Finance 6
- Crime and Law Enforcement 4
- Health 4
- Education 2
- Emergency Management 2
- Science, Technology, Communications 2
- Families 1
Votes in the 119th Congress (2025–2026)
| Date | Vote | Question | Bill | Result |
|---|---|---|---|---|
| Jan 24, 2025 | Nay | On the Nomination Peter Hegseth, of Tennessee, to be Secretary of Defense | PN117 | Nomination Confirmed (50–50) |
| Jan 23, 2025 | Nay | On the Cloture Motion Peter Hegseth, of Tennessee, to be Secretary of Defense | PN117 | Cloture Motion Agreed to (51–49) |
| Jan 23, 2025 | Nay | On the Nomination John Ratcliffe, of Texas, to be Director of the Central Intelligence Agency | PN1119 | Nomination Confirmed (74–25) |
| Jan 23, 2025 | Nay | On the Cloture Motion John Ratcliffe, of Texas, to be Director of the Central Intelligence Agency | PN1119 | Cloture Motion Agreed to (72–26) |
| Jan 22, 2025 | Nay | On Cloture on the Motion to Proceed Born-Alive Abortion Survivors Protection Act Crime and Law Enforcement | S. 6 | Cloture on the Motion to Proceed Rejected (52–47) |
| Jan 21, 2025 | Nay | On the Motion to Proceed Peter Hegseth, of Tennessee, to be Secretary of Defense | PN117 | Motion to Proceed Agreed to (53–45) |
| Jan 21, 2025 | Nay | On the Motion to Proceed John Ratcliffe, of Texas, to be Director of the Central Intelligence Agency | PN1119 | Motion to Proceed Agreed to (54–46) |
| Jan 20, 2025 | Yea | On the Nomination Marco Rubio, of Florida, to be Secretary of State | PN1113 | Nomination Confirmed (99–0) |
| Jan 20, 2025 | Nay | On Passage of the Bill Laken Riley Act Immigration | S. 5 | Bill Passed (64–35) |
| Jan 20, 2025 | Nay | On the Amendment Laken Riley Act Immigration | S. 5 | Amendment Agreed to (75–24) |
| Jan 17, 2025 | Nay | On the Cloture Motion Laken Riley Act Immigration | S. 5 | Cloture Motion Agreed to (61–35) |
| Jan 15, 2025 | Yea | On the Amendment Laken Riley Act Immigration | S. 5 | Amendment Rejected (46–49) |
| Jan 15, 2025 | Nay | On the Amendment Laken Riley Act Immigration | S. 5 | Amendment Agreed to (70–25) |
| Jan 13, 2025 | Yea | On the Motion to Proceed Laken Riley Act Immigration | S. 5 | Motion to Proceed Agreed to (82–10) |
| Jan 9, 2025 | Yea | On the Cloture Motion Laken Riley Act Immigration | S. 5 | Cloture Motion Agreed to (84–9) |
Bill titles and policy areas from the Congress.gov API. Votes from Voteview (Lewis et al.); member IDs from unitedstates/congress-legislators.