Jimmy Patronis
Roll calls587
Yea448
Nay138
Missed1 (0.2%)
Votes by policy area
Bills as categorized by the Library of Congress. Nominations and procedural votes without a bill are not included.
- Congress 137
- Economics and Public Finance 67
- Armed Forces and National Security 60
- Energy 31
- Environmental Protection 30
- Crime and Law Enforcement 28
- Government Operations and Politics 25
- Finance and Financial Sector 24
- International Affairs 24
- Public Lands and Natural Resources 24
- Commerce 22
- Agriculture and Food 13
- Education 11
- Immigration 11
- Labor and Employment 10
- Science, Technology, Communications 10
- Health 8
- Law 7
- Transportation and Public Works 7
- Emergency Management 4
- Families 4
- Housing and Community Development 4
- Animals 3
- Civil Rights and Liberties, Minority Issues 3
- Foreign Trade and International Finance 3
- Native Americans 3
- Social Welfare 3
- Taxation 3
- Arts, Culture, Religion 2
- Water Resources Development 2
Economics and Public Finance votes in the 119th Congress (2025–2026) Show all
| Date | Vote | Question | Bill | Result |
|---|---|---|---|---|
| Jul 18, 2025 | Nay | On Motion to Recommit Department of Defense Appropriations Act, 2026 Economics and Public Finance | H.R. 4016 | Failed (211–219) |
| Jul 18, 2025 | Yea | On Agreeing to the Amendment Department of Defense Appropriations Act, 2026 Economics and Public Finance | H.R. 4016 | Failed (76–355) |
| Jul 18, 2025 | Yea | On Agreeing to the Amendment Department of Defense Appropriations Act, 2026 Economics and Public Finance | H.R. 4016 | Failed (76–353) |
| Jul 18, 2025 | Nay | On Agreeing to the Amendment Department of Defense Appropriations Act, 2026 Economics and Public Finance | H.R. 4016 | Failed (30–400) |
| Jul 18, 2025 | Nay | On Agreeing to the Amendment Department of Defense Appropriations Act, 2026 Economics and Public Finance | H.R. 4016 | Failed (6–422) |
| Jul 18, 2025 | Yea | On Agreeing to the Amendment Department of Defense Appropriations Act, 2026 Economics and Public Finance | H.R. 4016 | Failed (104–326) |
| Jul 18, 2025 | Nay | On Agreeing to the Amendment Department of Defense Appropriations Act, 2026 Economics and Public Finance | H.R. 4016 | Failed (6–421) |
| Jul 18, 2025 | Nay | On Agreeing to the Amendment Department of Defense Appropriations Act, 2026 Economics and Public Finance | H.R. 4016 | Failed (63–365) |
| Jul 3, 2025 | Yea | On Motion to Concur in the Senate Amendment An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. Economics and Public Finance | H.R. 1 | Passed (218–214) |
| Jun 25, 2025 | Yea | On Passage Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 Economics and Public Finance | H.R. 3944 | Passed (218–206) |
| Jun 25, 2025 | Nay | On Motion to Recommit Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 Economics and Public Finance | H.R. 3944 | Failed (208–216) |
| Jun 25, 2025 | Yea | On Agreeing to the Amendment Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 Economics and Public Finance | H.R. 3944 | Agreed to (219–206) |
| Jun 12, 2025 | Yea | On Passage Rescissions Act of 2025 Economics and Public Finance | H.R. 4 | Passed (214–212) |
| Jun 12, 2025 | Nay | On Motion to Recommit Rescissions Act of 2025 Economics and Public Finance | H.R. 4 | Failed (208–218) |
| May 22, 2025 | Yea | On Passage An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. Economics and Public Finance | H.R. 1 | Passed (215–214) |
| May 22, 2025 | Nay | On Motion to Recommit An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. Economics and Public Finance | H.R. 1 | Failed (212–216) |
| Apr 10, 2025 | Yea | On Motion to Concur in the Senate Amendment Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary lev… Economics and Public Finance | H.Con.Res. 14 | Passed (216–214) |
Bill titles and policy areas from the Congress.gov API. Votes from Voteview (Lewis et al.); member IDs from unitedstates/congress-legislators.