Eleanor Holmes Norton
Roll calls85
Yea9
Nay69
Missed7 (8.2%)
Votes by policy area
Bills as categorized by the Library of Congress. Nominations and procedural votes without a bill are not included.
Economics and Public Finance votes in the 119th Congress (2025–2026) Show all
| Date | Vote | Question | Bill | Result |
|---|---|---|---|---|
| Jul 15, 2026 | Nay | On Agreeing to the Amendment Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and f… Economics and Public Finance | H.R. 8595 | Failed (136–291) |
| Jul 15, 2026 | Nay | On Agreeing to the Amendment Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and f… Economics and Public Finance | H.R. 8595 | Failed (6–421) |
| Jul 15, 2026 | Nay | On Agreeing to the Amendment Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and f… Economics and Public Finance | H.R. 8595 | Failed (104–314) |
| Jul 15, 2026 | Nay | On Agreeing to the Amendment Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and f… Economics and Public Finance | H.R. 8595 | Failed (178–247) |
| Jul 15, 2026 | Nay | On Agreeing to the Amendment Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and f… Economics and Public Finance | H.R. 8595 | Failed (79–348) |
| May 15, 2026 | Nay | On Agreeing to the Amendment Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending Septem… Economics and Public Finance | H.R. 8469 | Failed (80–333) |
| Jan 22, 2026 | Nay | On Agreeing to the Amendment Consolidated Appropriations Act, 2026 Economics and Public Finance | H.R. 7148 | Failed (136–291) |
| Jan 22, 2026 | Nay | On Agreeing to the Amendment Consolidated Appropriations Act, 2026 Economics and Public Finance | H.R. 7148 | Failed (164–268) |
| Jan 14, 2026 | Nay | On Agreeing to the Amendment Financial Services and General Government and National Security, Department of State, and Related Programs Appropriations Act, 2026 Economics and Public Finance | H.R. 7006 | Failed (127–291) |
| Jan 14, 2026 | Nay | On Agreeing to the Amendment Financial Services and General Government and National Security, Department of State, and Related Programs Appropriations Act, 2026 Economics and Public Finance | H.R. 7006 | Failed (163–257) |
| Sep 4, 2025 | Nay | On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2026 Economics and Public Finance | H.R. 4553 | Failed (76–351) |
| Sep 4, 2025 | Nay | On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2026 Economics and Public Finance | H.R. 4553 | Failed (127–297) |
| Sep 4, 2025 | Nay | On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2026 Economics and Public Finance | H.R. 4553 | Failed (120–302) |
| Sep 3, 2025 | Nay | On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2026 Economics and Public Finance | H.R. 4553 | Failed (120–307) |
| Sep 3, 2025 | Nay | On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2026 Economics and Public Finance | H.R. 4553 | Failed (127–299) |
| Sep 3, 2025 | Nay | On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2026 Economics and Public Finance | H.R. 4553 | Failed (124–303) |
| Sep 3, 2025 | Nay | On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2026 Economics and Public Finance | H.R. 4553 | Failed (120–306) |
| Sep 3, 2025 | Nay | On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2026 Economics and Public Finance | H.R. 4553 | Failed (140–286) |
| Sep 3, 2025 | Nay | On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2026 Economics and Public Finance | H.R. 4553 | Failed (77–347) |
| Sep 3, 2025 | Nay | On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2026 Economics and Public Finance | H.R. 4553 | Failed (143–285) |
| Sep 3, 2025 | Nay | On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2026 Economics and Public Finance | H.R. 4553 | Failed (195–235) |
| Jul 18, 2025 | Not voting | On Agreeing to the Amendment Department of Defense Appropriations Act, 2026 Economics and Public Finance | H.R. 4016 | Failed (76–355) |
| Jul 18, 2025 | Not voting | On Agreeing to the Amendment Department of Defense Appropriations Act, 2026 Economics and Public Finance | H.R. 4016 | Failed (76–353) |
| Jul 18, 2025 | Not voting | On Agreeing to the Amendment Department of Defense Appropriations Act, 2026 Economics and Public Finance | H.R. 4016 | Failed (30–400) |
| Jul 18, 2025 | Not voting | On Agreeing to the Amendment Department of Defense Appropriations Act, 2026 Economics and Public Finance | H.R. 4016 | Failed (6–422) |
| Jul 18, 2025 | Not voting | On Agreeing to the Amendment Department of Defense Appropriations Act, 2026 Economics and Public Finance | H.R. 4016 | Failed (104–326) |
| Jul 18, 2025 | Not voting | On Agreeing to the Amendment Department of Defense Appropriations Act, 2026 Economics and Public Finance | H.R. 4016 | Failed (6–421) |
| Jul 18, 2025 | Not voting | On Agreeing to the Amendment Department of Defense Appropriations Act, 2026 Economics and Public Finance | H.R. 4016 | Failed (63–365) |
| Jun 25, 2025 | Nay | On Agreeing to the Amendment Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 Economics and Public Finance | H.R. 3944 | Agreed to (219–206) |
Bill titles and policy areas from the Congress.gov API. Votes from Voteview (Lewis et al.); member IDs from unitedstates/congress-legislators.