Mike Johnson
Roll calls521
Yea411
Nay110
Missed0 (0.0%)
Votes by policy area
Bills as categorized by the Library of Congress. Nominations and procedural votes without a bill are not included.
- Congress 152
- Economics and Public Finance 44
- Armed Forces and National Security 30
- Energy 30
- Crime and Law Enforcement 29
- Government Operations and Politics 26
- Environmental Protection 25
- Finance and Financial Sector 20
- International Affairs 20
- Public Lands and Natural Resources 18
- Commerce 17
- Immigration 15
- Education 11
- Labor and Employment 11
- Agriculture and Food 8
- Science, Technology, Communications 8
- Health 7
- Law 6
- Civil Rights and Liberties, Minority Issues 5
- Emergency Management 5
- Native Americans 5
- Animals 4
- Families 4
- Housing and Community Development 4
- Taxation 4
- Transportation and Public Works 3
- Arts, Culture, Religion 2
- Water Resources Development 2
- Foreign Trade and International Finance 1
- Social Welfare 1
Economics and Public Finance votes in the 119th Congress (2025–2026) Show all
| Date | Vote | Question | Bill | Result |
|---|---|---|---|---|
| Sep 1, 2026 | Yea | On Motion to Suspend the Rules and Concur in the Senate Amendments Continuing Appropriations and Extensions Act, 2027 Economics and Public Finance | H.R. 6500 | Passed (370–48) |
| Jul 22, 2026 | Yea | On Agreeing to the Resolution Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary lev… Economics and Public Finance | H.Con.Res. 113 | Passed (216–214) |
| Jul 21, 2026 | Yea | On Passage Continuing Appropriations Act, 2027 Economics and Public Finance | H.R. 9770 | Passed (220–205) |
| Jul 15, 2026 | Yea | On Passage Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and f… Economics and Public Finance | H.R. 8595 | Passed (217–209) |
| Jul 15, 2026 | Nay | On Motion to Recommit Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and f… Economics and Public Finance | H.R. 8595 | Failed (209–216) |
| Jul 15, 2026 | Nay | On Agreeing to the Amendment Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and f… Economics and Public Finance | H.R. 8595 | Failed (6–421) |
| Jul 15, 2026 | Nay | On Agreeing to the Amendment Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and f… Economics and Public Finance | H.R. 8595 | Failed (104–314) |
| Jun 4, 2026 | Yea | On Passage Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Act, 2027 Economics and Public Finance | H.R. 8646 | Passed (213–210) |
| Jun 4, 2026 | Nay | On Motion to Recommit Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Act, 2027 Economics and Public Finance | H.R. 8646 | Failed (210–212) |
| May 15, 2026 | Yea | On Passage Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending Septem… Economics and Public Finance | H.R. 8469 | Passed (400–15) |
| Apr 29, 2026 | Yea | On Agreeing to the Resolution A concurrent resolution setting forth the congressional budget for the United States Government for fiscal year 2026 and setting forth the … Economics and Public Finance | S.Con.Res. 33 | Passed (215–211) |
| Mar 26, 2026 | Yea | On Passage Pay Our Homeland Defenders Act Economics and Public Finance | H.R. 8029 | Passed (218–206) |
| Mar 26, 2026 | Nay | On Motion to Recommit Pay Our Homeland Defenders Act Economics and Public Finance | H.R. 8029 | Failed (210–215) |
| Mar 18, 2026 | Yea | On Motion to Suspend the Rules and Pass Proposing an amendment to the Constitution of the United States requiring a balanced budget for the Federal Government. Economics and Public Finance | H.J.Res. 139 | Failed (211–207) |
| Mar 5, 2026 | Yea | On Passage Department of Homeland Security Appropriations Act, 2026 Economics and Public Finance | H.R. 7744 | Passed (221–209) |
| Mar 5, 2026 | Nay | On Motion to Recommit Department of Homeland Security Appropriations Act, 2026 Economics and Public Finance | H.R. 7744 | Failed (212–217) |
| Feb 3, 2026 | Yea | On Motion to Concur in the Senate Amendments Consolidated Appropriations Act, 2026 Economics and Public Finance | H.R. 7148 | Passed (217–214) |
| Jan 22, 2026 | Yea | On Passage Consolidated Appropriations Act, 2026 Economics and Public Finance | H.R. 7148 | Passed (341–88) |
| Jan 22, 2026 | Yea | On Passage Homeland Security and Further Additional Continuing Appropriations Act, 2026. Economics and Public Finance | H.R. 7147 | Passed (220–207) |
| Jan 14, 2026 | Yea | On Passage Financial Services and General Government and National Security, Department of State, and Related Programs Appropriations Act, 2026 Economics and Public Finance | H.R. 7006 | Passed (341–79) |
| Jan 14, 2026 | Yea | On Agreeing to the Amendment Financial Services and General Government and National Security, Department of State, and Related Programs Appropriations Act, 2026 Economics and Public Finance | H.R. 7006 | Failed (163–257) |
| Jan 12, 2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Continuing Appropriations and Extensions Act, 2027 Economics and Public Finance | H.R. 6500 | Passed (340–54) |
| Jan 8, 2026 | Yea | On Passage Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026 Economics and Public Finance | H.R. 6938 | Passed (397–28) |
| Jan 8, 2026 | Yea | On Retaining Divisions B and C Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026 Economics and Public Finance | H.R. 6938 | Passed (419–6) |
| Jan 8, 2026 | Yea | On Retaining Division A Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026 Economics and Public Finance | H.R. 6938 | Passed (375–47) |
| Nov 12, 2025 | Yea | On Motion to Concur in the Senate Amendment Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 Economics and Public Finance | H.R. 5371 | Passed (222–209) |
| Sep 19, 2025 | Yea | On Passage Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 Economics and Public Finance | H.R. 5371 | Passed (217–212) |
| Sep 11, 2025 | Nay | On Motion to Instruct Conferees Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 Economics and Public Finance | H.R. 3944 | Failed (211–213) |
| Sep 4, 2025 | Yea | On Passage Energy and Water Development and Related Agencies Appropriations Act, 2026 Economics and Public Finance | H.R. 4553 | Passed (214–213) |
| Sep 4, 2025 | Nay | On Motion to Recommit Energy and Water Development and Related Agencies Appropriations Act, 2026 Economics and Public Finance | H.R. 4553 | Failed (209–218) |
| Jul 18, 2025 | Yea | On Passage Department of Defense Appropriations Act, 2026 Economics and Public Finance | H.R. 4016 | Passed (221–209) |
| Jul 18, 2025 | Nay | On Motion to Recommit Department of Defense Appropriations Act, 2026 Economics and Public Finance | H.R. 4016 | Failed (211–219) |
| Jul 3, 2025 | Yea | On Motion to Concur in the Senate Amendment An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. Economics and Public Finance | H.R. 1 | Passed (218–214) |
| Jun 25, 2025 | Yea | On Passage Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 Economics and Public Finance | H.R. 3944 | Passed (218–206) |
| Jun 25, 2025 | Nay | On Motion to Recommit Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 Economics and Public Finance | H.R. 3944 | Failed (208–216) |
| Jun 25, 2025 | Yea | On Agreeing to the Amendment Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 Economics and Public Finance | H.R. 3944 | Agreed to (219–206) |
| Jun 12, 2025 | Yea | On Passage Rescissions Act of 2025 Economics and Public Finance | H.R. 4 | Passed (214–212) |
| Jun 12, 2025 | Nay | On Motion to Recommit Rescissions Act of 2025 Economics and Public Finance | H.R. 4 | Failed (208–218) |
| May 22, 2025 | Yea | On Passage An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. Economics and Public Finance | H.R. 1 | Passed (215–214) |
| May 22, 2025 | Nay | On Motion to Recommit An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. Economics and Public Finance | H.R. 1 | Failed (212–216) |
| Apr 10, 2025 | Yea | On Motion to Concur in the Senate Amendment Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary lev… Economics and Public Finance | H.Con.Res. 14 | Passed (216–214) |
| Mar 11, 2025 | Yea | On Passage Full-Year Continuing Appropriations and Extensions Act, 2025 Economics and Public Finance | H.R. 1968 | Passed (217–213) |
| Mar 11, 2025 | Nay | On Motion to Recommit Full-Year Continuing Appropriations and Extensions Act, 2025 Economics and Public Finance | H.R. 1968 | Failed (213–216) |
| Feb 25, 2025 | Yea | On Agreeing to the Resolution, as Amended Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary lev… Economics and Public Finance | H.Con.Res. 14 | Passed (217–215) |
Bill titles and policy areas from the Congress.gov API. Votes from Voteview (Lewis et al.); member IDs from unitedstates/congress-legislators.