Clay Fuller
Roll calls205
Yea158
Nay47
Missed0 (0.0%)
Votes by policy area
Bills as categorized by the Library of Congress. Nominations and procedural votes without a bill are not included.
- Congress 41
- Armed Forces and National Security 30
- Economics and Public Finance 15
- Environmental Protection 13
- Agriculture and Food 12
- Finance and Financial Sector 11
- International Affairs 11
- Government Operations and Politics 10
- Crime and Law Enforcement 9
- Energy 6
- Science, Technology, Communications 5
- Commerce 4
- Education 4
- Law 4
- Housing and Community Development 3
- Taxation 3
- Animals 2
- Arts, Culture, Religion 2
- Emergency Management 2
- Families 2
- Health 2
- Immigration 2
- Labor and Employment 2
- Public Lands and Natural Resources 2
- Social Welfare 2
- Transportation and Public Works 2
- Civil Rights and Liberties, Minority Issues 1
- Foreign Trade and International Finance 1
- Native Americans 1
- Water Resources Development 1
Armed Forces and National Security votes in the 119th Congress (2025–2026) Show all
| Date | Vote | Question | Bill | Result |
|---|---|---|---|---|
| Jul 22, 2026 | Yea | On Passage National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security | H.R. 8800 | Passed (216–212) |
| Jul 22, 2026 | Nay | On Motion to Recommit National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security | H.R. 8800 | Failed (213–216) |
| Jul 22, 2026 | Yea | On Agreeing to the Amendment National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security | H.R. 8800 | Failed (175–254) |
| Jul 22, 2026 | Yea | On Agreeing to the Amendment National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security | H.R. 8800 | Agreed to (232–199) |
| Jul 22, 2026 | Yea | On Agreeing to the Amendment National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security | H.R. 8800 | Failed (207–224) |
| Jul 22, 2026 | Yea | On Agreeing to the Amendment National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security | H.R. 8800 | Agreed to (221–210) |
| Jul 21, 2026 | Yea | On Agreeing to the Amendment National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security | H.R. 8800 | Failed (214–216) |
| Jul 21, 2026 | Yea | On Agreeing to the Amendment National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security | H.R. 8800 | Agreed to (221–203) |
| Jul 21, 2026 | Yea | On Agreeing to the Amendment National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security | H.R. 8800 | Agreed to (219–208) |
| Jul 21, 2026 | Yea | On Agreeing to the Amendment National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security | H.R. 8800 | Failed (212–217) |
| Jul 21, 2026 | Yea | On Agreeing to the Amendment National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security | H.R. 8800 | Agreed to (215–214) |
| Jul 21, 2026 | Yea | On Agreeing to the Amendment National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security | H.R. 8800 | Failed (76–350) |
| Jul 21, 2026 | Yea | On Agreeing to the Amendment National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security | H.R. 8800 | Failed (61–365) |
| Jul 21, 2026 | Yea | On Agreeing to the Amendment National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security | H.R. 8800 | Failed (201–224) |
| Jul 21, 2026 | Yea | On Agreeing to the Amendment National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security | H.R. 8800 | Failed (212–216) |
| Jul 21, 2026 | Yea | On Agreeing to the Amendment National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security | H.R. 8800 | Agreed to (215–214) |
| Jul 21, 2026 | Yea | On Agreeing to the Amendment National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security | H.R. 8800 | Failed (208–219) |
| Jul 21, 2026 | Nay | On Agreeing to the Amendment National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security | H.R. 8800 | Agreed to (265–161) |
| Jul 21, 2026 | Yea | On Agreeing to the Amendment National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security | H.R. 8800 | Failed (65–359) |
| Jul 21, 2026 | Yea | On Agreeing to the Amendment National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security | H.R. 8800 | Failed (61–360) |
| Jul 21, 2026 | Yea | On Agreeing to the Amendment National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security | H.R. 8800 | Failed (65–361) |
| Jul 16, 2026 | Nay | On Motion to Recommit Take Care of America’s Veterans Act Armed Forces and National Security | H.R. 9237 | Failed (210–211) |
| Jul 16, 2026 | Yea | On Motion to Suspend the Rules and Pass To name the Department of Veterans Affairs multispecialty clinic in Marietta, Georgia, as the "Colonel Michael H. Boyce Department of Veter… Armed Forces and National Security | H.R. 5362 | Passed (418–0) |
| Jun 11, 2026 | Yea | On Motion to Suspend the Rules and Pass To amend the FISA Amendments Act of 2008 to extend the authorities of title VII of the Foreign Intelligence Surveillance Act of 1978, and f… Armed Forces and National Security | H.R. 9238 | Failed (198–218) |
| May 21, 2026 | Yea | On Passage Sharri Briley and Eric Edmundson Veterans Benefits Expansion Act of 2026 Armed Forces and National Security | H.R. 6047 | Passed (235–179) |
| May 21, 2026 | Yea | On Passage Veterans 2nd Amendment Protection Act Armed Forces and National Security | H.R. 1041 | Passed (216–201) |
| May 21, 2026 | Nay | On Motion to Recommit Veterans 2nd Amendment Protection Act Armed Forces and National Security | H.R. 1041 | Failed (208–210) |
| May 20, 2026 | Yea | On Motion to Suspend the Rules and Pass Fiscal Year 2025 Veterans Affairs Major Medical Facility Authorization Act Armed Forces and National Security | S. 2393 | Passed (405–5) |
| Apr 30, 2026 | Yea | On Motion to Suspend the Rules and Pass A bill to amend the FISA Amendments Act of 2008 to extend the authorities of title VII of the Foreign Intelligence Surveillance Act of 1978… Armed Forces and National Security | S. 4465 | Passed (261–111) |
| Apr 29, 2026 | Yea | On Passage Fallen Servicemembers Religious Heritage Restoration Act Armed Forces and National Security | S. 1318 | Passed (235–191) |
Bill titles and policy areas from the Congress.gov API. Votes from Voteview (Lewis et al.); member IDs from unitedstates/congress-legislators.