Michael Baumgartner
Roll calls674
Yea507
Nay151
Missed16 (2.4%)
Votes by policy area
Bills as categorized by the Library of Congress. Nominations and procedural votes without a bill are not included.
- Congress 158
- Economics and Public Finance 70
- Armed Forces and National Security 61
- Energy 38
- Crime and Law Enforcement 33
- Environmental Protection 33
- Government Operations and Politics 30
- Public Lands and Natural Resources 28
- Commerce 27
- International Affairs 26
- Finance and Financial Sector 25
- Immigration 17
- Education 16
- Agriculture and Food 14
- Science, Technology, Communications 12
- Labor and Employment 11
- Health 8
- Taxation 8
- Transportation and Public Works 8
- Emergency Management 7
- Law 7
- Civil Rights and Liberties, Minority Issues 5
- Native Americans 5
- Animals 4
- Families 4
- Housing and Community Development 4
- Foreign Trade and International Finance 3
- Social Welfare 3
- Arts, Culture, Religion 2
- Water Resources Development 2
Votes in the 119th Congress (2025–2026)
| Date | Vote | Question | Bill | Result |
|---|---|---|---|---|
| Sep 16, 2026 | Yea | On Motion to Suspend the Rules and Pass Retire through Ownership Act Labor and Employment | S. 2403 | Passed (401–14) |
| Sep 16, 2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Water Resources Development Act of 2026 Water Resources Development | H.R. 9497 | Passed (415–9) |
| Sep 16, 2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Ratepayer Protection Act Energy | H.R. 9340 | Passed (417–3) |
| Sep 16, 2026 | Yea | On Passage Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection … Environmental Protection | H.J.Res. 213 | Passed (214–208) |
| Sep 16, 2026 | Yea | On Passage PROOF Act Government Operations and Politics | H.R. 10326 | Passed (217–207) |
| Sep 16, 2026 | Yea | On Passage National Fraud Enforcement Division Act of 2026 Crime and Law Enforcement | H.R. 9576 | Passed (352–72) |
| Sep 16, 2026 | Yea | On Motion to Concur in the Senate Amendments Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 International Affairs | H.R. 5334 | Passed (262–159) |
| Sep 15, 2026 | Nay | On Agreeing to the Resolution Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with … International Affairs | H.Con.Res. 93 | Passed (220–204) |
| Sep 15, 2026 | Yea | On Passage Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protecti… Environmental Protection | H.J.Res. 210 | Passed (216–211) |
| Sep 15, 2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Tax Relief for Fraud Victims Act Taxation | H.R. 9500 | Passed (408–17) |
| Sep 15, 2026 | Nay | On Motion to Suspend the Rules and Pass Diesel Emissions Reduction Act of 2025 Environmental Protection | H.R. 2140 | Passed (343–79) |
| Sep 15, 2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Whistleblower Protection Act of 2025 Housing and Community Development | H.R. 4646 | Passed (424–0) |
| Sep 15, 2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act Finance and Financial Sector | H.R. 8278 | Passed (417–7) |
| Sep 15, 2026 | Yea | On Motion to Suspend the Rules and Pass, as Amended GUARD Act Crime and Law Enforcement | H.R. 2978 | Passed (414–7) |
| Sep 15, 2026 | Yea | On Agreeing to the Resolution Providing for consideration of the bill (H.R. 9576) to establish the National Fraud Enforcement Division of the Department of Justice; prov… Congress | H.Res. 1530 | Passed (214–211) |
| Sep 15, 2026 | Yea | On Ordering the Previous Question Providing for consideration of the bill (H.R. 9576) to establish the National Fraud Enforcement Division of the Department of Justice; prov… Congress | H.Res. 1530 | Passed (214–208) |
| Sep 15, 2026 | Yea | On Motion to Table Impeaching Donald John Trump, President of the United States, for high crimes and misdemeanors. Government Operations and Politics | H.Res. 1486 | Passed (232–147) |
| Sep 14, 2026 | Not voting | On Motion to Suspend the Rules and Pass, as Amended Local Communities & Bird Habitat Stewardship Act of 2026 Environmental Protection | H.R. 3276 | Passed (345–60) |
| Sep 14, 2026 | Not voting | On Motion to Suspend the Rules and Pass, as Amended National Wildlife Refuge System Invasive Species Strike Team Act of 2025 Public Lands and Natural Resources | H.R. 4219 | Passed (371–33) |
| Sep 3, 2026 | Yea | On Passage Protect Economic and Academic Freedom Act of 2026 Education | H.R. 4795 | Passed (237–169) |
| Sep 2, 2026 | Yea | On Passage Protecting Domestic Mining Act of 2025 Energy | H.R. 1501 | Passed (218–201) |
| Sep 2, 2026 | Yea | On Motion to Suspend the Rules and Pass Proposing an amendment to the Constitution of the United States to require that the Supreme Court of the United States be composed of nine … Law | H.J.Res. 1 | Failed (212–206) |
| Sep 1, 2026 | Yea | On Agreeing to the Resolution In the matter of allegations relating to Representative Chuck Edwards. Congress | H.Res. 1498 | Passed (413–2) |
| Sep 1, 2026 | Yea | On Passage Northeast Lobsterman Protection Act of 2026 Animals | H.R. 9436 | Passed (219–196) |
| Sep 1, 2026 | Nay | On Motion to Recommit Northeast Lobsterman Protection Act of 2026 Animals | H.R. 9436 | Failed (202–212) |
| Sep 1, 2026 | Yea | On Agreeing to the Resolution Providing for the condemnation and denouncement of socialism in all its forms, and for other purposes. Government Operations and Politics | H.Res. 1490 | Passed (220–192) |
| Sep 1, 2026 | Yea | On Agreeing to the Resolution Providing for consideration of the bill (H.R. 1501) to amend the FAST Act to include certain mineral production activities as a covered pro… Congress | H.Res. 1499 | Passed (210–208) |
| Sep 1, 2026 | Yea | On Ordering the Previous Question Providing for consideration of the bill (H.R. 1501) to amend the FAST Act to include certain mineral production activities as a covered pro… Congress | H.Res. 1499 | Passed (212–205) |
| Sep 1, 2026 | Yea | On Motion to Suspend the Rules and Concur in the Senate Amendments Continuing Appropriations and Extensions Act, 2027 Economics and Public Finance | H.R. 6500 | Passed (370–48) |
| Aug 31, 2026 | Yea | On Motion to Suspend the Rules and Pass LACA Law | S. 32 | Passed (378–10) |
| Aug 31, 2026 | Yea | On Motion to Suspend the Rules and Pass Prison Staff Safety Enhancement Act Crime and Law Enforcement | S. 307 | Passed (376–8) |
| Jul 23, 2026 | Yea | On Passage Removing Barriers to Work for Disabled Americans Act Social Welfare | H.R. 8884 | Passed (232–188) |
| Jul 23, 2026 | Nay | On Agreeing to the Resolution Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with … International Affairs | H.Con.Res. 89 | Passed (214–208) |
| Jul 22, 2026 | Yea | On Agreeing to the Resolution Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary lev… Economics and Public Finance | H.Con.Res. 113 | Passed (216–214) |
| Jul 22, 2026 | Yea | On Passage Stop Insider Trading Act Congress | H.R. 7008 | Passed (232–198) |
| Jul 22, 2026 | Nay | On Motion to Recommit Stop Insider Trading Act Congress | H.R. 7008 | Failed (211–218) |
| Jul 22, 2026 | Yea | On Passage National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security | H.R. 8800 | Passed (216–212) |
| Jul 22, 2026 | Nay | On Motion to Recommit National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security | H.R. 8800 | Failed (213–216) |
| Jul 22, 2026 | Yea | On Agreeing to the Amendment National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security | H.R. 8800 | Failed (175–254) |
| Jul 22, 2026 | Yea | On Agreeing to the Amendment National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security | H.R. 8800 | Agreed to (232–199) |
| Jul 22, 2026 | Yea | On Agreeing to the Amendment National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security | H.R. 8800 | Failed (207–224) |
| Jul 22, 2026 | Yea | On Agreeing to the Amendment National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security | H.R. 8800 | Agreed to (221–210) |
| Jul 21, 2026 | Yea | On Passage Continuing Appropriations Act, 2027 Economics and Public Finance | H.R. 9770 | Passed (220–205) |
| Jul 21, 2026 | Yea | On Passage Main Street Capital Access Act Finance and Financial Sector | H.R. 6955 | Passed (270–155) |
| Jul 21, 2026 | Nay | On Motion to Recommit Main Street Capital Access Act Finance and Financial Sector | H.R. 6955 | Failed (210–216) |
| Jul 21, 2026 | Yea | On Agreeing to the Amendment National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security | H.R. 8800 | Failed (214–216) |
| Jul 21, 2026 | Yea | On Agreeing to the Amendment National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security | H.R. 8800 | Agreed to (221–203) |
| Jul 21, 2026 | Yea | On Agreeing to the Amendment National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security | H.R. 8800 | Agreed to (219–208) |
| Jul 21, 2026 | Yea | On Agreeing to the Amendment National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security | H.R. 8800 | Failed (212–217) |
| Jul 21, 2026 | Yea | On Agreeing to the Amendment National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security | H.R. 8800 | Agreed to (215–214) |
Bill titles and policy areas from the Congress.gov API. Votes from Voteview (Lewis et al.); member IDs from unitedstates/congress-legislators.